2005 Gravity Games [ RESULTS vert park dirt | info ]

2005 Gravity Games VERT Results
tie-breaker rules applied
Run 1 Run 2 Best Run
GOLD Jamie BESTWICK 93.75 93.75 93.75
SILVER Dennis MCCOY 92.25 79.75 92.25
BRONZE Kevin ROBINSON 91.50 89.50 91.50
4th Dave MIRRA 86.75 91.00 91.00
5th Chad KAGY 90.25 90.25 90.25
6th Koji KRAFT 75.50 89.25 89.25
7th Jay EGGLESTON 88.00 88.50 88.50
8th Tom STOBER 88.50 - 88.50
9th John PARKER 85.00 81.75 85.00
10th Tom HAUGEN 85.00 79.00 85.00
11th Ben SNOWDEN 84.75 84.00 84.75
12th Rob NOLLI 82.25 82.75 82.75
13th Jason BRANHAM 81.25 80.50 81.25
14th Keith MCELHINNEY 80.25 77.00 80.25
15th Steven MCCANN 77.50 79.75 79.75
16th Jeremy FANBERG 78.50 - 78.50
17th Zack WARDEN 75.75 76.75 76.75
Gravity Games on OLN
July 23, 24, 30, 31 at 5pm EST
August 13, 14 at 5pm EST
VERT Best Trick Results
 
1st John PARKER tailwhip to barspin
2nd Chad KAGY barspin to tailwhip
3rd Jamie BESTWICK turndown to x-up flair over gap
4th Kevin ROBINSON switch-hand 540 to no-footer
5th Koji KRAFT double tailwhip
6th Dennis MCCOY flair over gap
7th Tom STOBER flair over gap
8th Jay EGGLESTON no-handed fakie
9th Tom HAUGEN tailwhip tailtap
10th Ben SNOWDEN manual over gap attempt