2003 Gravity Games [ RESULTS vert street dirt | info | format ]

2003 Gravity Games VERT Results Run 1 Run 2 Best Run Score Prize Money
GOLD Dave MIRRA 87.6 95 95 $23,000
SILVER Kevin ROBINSON 91.8 92.2 92.2 $12,500
BRONZE Simon TABRON 92.2 90.4 92.2 $8,500
4th Chad KAGY 90 91 91 $5,000
5th Jimmy WALKER 90.8 85.6 90.8 $4,000
6th Jamie BESTWICK 90.6 88.6 90.6 $3,000
7th Dennis MCCOY 90 85 90 $2,400
8th John PARKER 88.4 84.6 88.4 $1,900
9th Koji KRAFT 87.4 82.8 87.4 $1,500
10th Jay EGGLESTON 86 85.2 86 $1,200
11th Tom STOBER       $1,000
12th Josh HARRINGTON       $1,000
13th Matt FAIRBAIRN       $1,000
14th Rick THORNE       $1,000
15th Jeremy FANBERG       $1,000
16th Mike MANCUSO       $1,000
17th Pardal RODRIGUES       $1,000
18th Peter GEYS       $1,000
19th Danny WILLIAMS       $1,000
20th Scott WIRCH        
2003 Bike Vert Format: Two runs, Best run counts