Vans Triple Crown Series ARCHIVES
2004 results Stop 1 Stop 2 Stop 3 YE Rankings | 2003 results Stop 1 Stop 2 Stop 3 YE Rankings

2002 results Stop 1 Stop 2 Stop 3 YE Rankings | 2001 results All

[ 2002 Year-End Rankings | VERT | STREET | DIRT | SERIES ]


2002 Vans Triple Crown Year End Rankings - VERT
Rank Name Stop 1- 02NC Stop 2- 02DEN Stop 3- 02Oside Total
1 Kevin Robinson 90 80 90 260
2 Koji Kraft 60 100 70 230
3 John Parker 65 70 80 215
4 Chad Kagy 70 65 55 190
5 Dave Mirra 80 0 100 180
6 Jay Miron 55 90 25 170
7 Josh Harrington 35 55 50 140
8 Jay Eggleston 0 60 65 125
9 Jeremy Fanberg 4 40 60 104
10 Jamie Bestwick 100 0 0 100
11 Rick Thorne 45 35 16 96
12 Jimmy Walker 40 50 0 90
13 Bob Kohl 25 30 22 77
14 Dennis McCoy 0 25 30 55
15 Jim Burgess 50 0 0 50
T16 Stefan Geisler 0 45 0 45
T16 Zach Shaw 0 0 45 45
18 Mike Mancuso 7 0 35 42
19 Achim Kujawski 22 19 0 41
20 Danny Williams 0 0 40 40
21 Rob Nolli 30 0 0 30
22 Danny Parks 10 0 13 23
23 Brian Gavagan 0 22 0 22
T24 Alistair Whitton 19 0 0 19
T24 Thad Miller 0 0 19 19
T26 Mat Beringer 0 16 0 16
T26 Brad Gethard 16 0 0 16
28 Scott Wirch 13 0 0 13
29 Joe Prisel 1 0 10 11
T30 Dave Brumlow 1 0 0 1
T30 Chris Shellkopf 1 0 0 1
T30 Marcus Zuniga 1 0 0 1
T30 Steve Nowak 1 0 0 1
T30 Scott Foster 1 0 0 1
2002 MCCOY PRODUCTIONS