2008 AST Dew Tour
PARK YE Point Standings


2008 AST DEW TOUR info
RESULTS
: Stop 1 - vert park dirt | Stop 2 - vert park dirt | Stop 3 - vert park dirt
Stop 4 -
vert park dirt
| Stop 5 - vert park dirt
2008 YE Point Standings: vert park dirt

AST Dew Tour PARK YE Point Standings


Rank Name Stop1
Points
Stop2
Points
Stop3
Points
Stop4
Points
Stop5
Points
YE Points
Total
1 Daniel Dhers 100

100

100 100 85 485
2 Mike Spinner 75 85 85 85 49 379
3 Ryan Nyquist 65 65 61 31 100 322
4 Rob Darden 45 75 75 57 70 322
5 Garrett Reynolds 31 70 45 75 61 282
6 Craig Mast 40 57 49 70 45 261
7 Ryan Guettler 85 36 3 65 36 225
8 Steven McCann 70 53 70 23 4 220
9 Drew Bezanson 12 61 19 49 57 198
10 Dennis Enarson 61 29 65 13 25 193
11 Marcus Tooker 53 49 27 25 27 181
12 Gary Young 8 31 29 53 31 152
13 Seth Klinger 57 2 36 29 3 127
14 Dave Mirra 29
14 17 65 125
15 Austin Coleman 19 4 21 5 75 124
16 Alessandro Barbero 14 45 12 10 40 121
17 Anthony Napolitan 21 17 57 15 10 120
18 Morgan Wade 49 23 31 12 5 120
19 Alistair Whitton 25 13 23 45 14 120
20 Kevin Kiraly 7 27 4 61 15 114
21 Allan Cooke 27 1 25 7 53 113
22 Brian Hunt 9 25 11 36 21 102
23 James Foster 17 40 17 27
101
24 Diogo Canina 6 10 53 4 23 96
25 Brandon Dosch 15 15 40 21 2 93
26 Jaie Toohey 23 5 7 40 11 86
27 Scott Wirch 10 19 10 19 17 75
28 Colin Mackay 11 3 15 14 29 72
29 Josh Harrington 13 21 1 11 13 59
30 Dan Sieg 4 7 9 8 19 47
31 Josh Perry
12 13 9 6 40
32 Ben Wallace 36


36
33 Will Thompson
14 6 6 8 34
34 Jeremiah Smith 1 9 8 3 21
35 Mike Laird 5
5
9 19
36 Anthony Watkinson 11 2
13
37 Dave Dillewaard


12 12
38 Eric Vasquez 8

8
39 Glenn Salyers


7 7
40 Ben Snowden
6 6
41 Sean Sexton 3

3
42 Koji Kraft 2

2