Stop 4 - 2005 Dew Action Sports Tour
Toyota Challenge
September 8-11, 2005 San Jose, CA

DIRT Final Results


2005 DEW TOUR info
RESULTS
: Stop 1 - vert park dirt | Stop 2 - vert park dirt | Stop 3 - vert park dirt
Stop 4 -
vert park dirt
| Stop 5 - vert park dirt
YE Point Standings: vert park dirt

Stop 4 - Toyota Challenge | DIRT Final Results

Rank Name Best 2
Run Avg
Points Prize $
1 Ryan Guettler 93.63 100 $15,000
2 Luke Parslow 92.75 75 $10,000
3 Ryan Nyquist 91.50 63 $7,000
4 Corey Bohan 89.75 55 $5,000
5 Cameron White 88.25 49 $4,500
6 Chris Doyle 88.13 45 $4,000
7 Chris Gerber 86.75 43 $3,500
8 Allan Cooke 86.00 41 $3,000
9 Stephen Murray 85.63 39 $2,500
10 Cory Nastazio 85.25 37 $2,000
11 Rob Darden   30 $1,600
12 Mike Aitken   28 $1,500
13 Paul Kintner   26 $1,450
14 Joey Marks   24 $1,400
15 Dave Dillewaard   22 $1,350
16 Scott Wirch   20 $1,300
17 Colin Mackay   18 $1,250
18 Lance Mosley   16 $1,200
19 Heath Pinter   14 $1,150
20 Ricardo Laguna   12 $1,100
21 James Foster   10 $1,000
22 Reuel Erickson   9 $1,000
23 TJ Lavin   8 $1,000
24 Gary Young   7 $1,000
25 Robbie Miranda   6 $1,000
26 Morgan Wade   5 $500
27 Brett Walker   4 $500
28 Fuzzy Hall   3 $500
  Brian Foster DNR 1 $500
  Steven McCann DNR 1 $500