2009 DEW TOUR
DIRT YE Point Standings


2009 DEW TOUR info
RESULTS
: China Invitational - vert
Stop 1 - BMX Open - vert park dirt
Stop 2 - Skateboard Open
Stop 3 - vert park dirt
Stop 4 -
vert park dirt

Stop 5 - vert park dirt

2009 YE Point Standings: vert park dirt


  2009 Dew Tour | DIRT YE Point Standings 

Rank Name Stop1
Points
Stop3
Points
Stop4
Points
Stop5
Points
YE Points
Total
Top 10
YE Bonus
$$
1 Ryan Nyquist 82 100 100 72` 354 $60,000
2 Brandon Dosch 90 76 82 100 348 $24,000
3 TJ Ellis 60 37 90 90 277 $12,000
4 Dennis Enarson 72 90 64 44 270 $7,200
5 Rob Darden 68 19 72 82 241 $6,200
6 Josh Hult 100 48 52 9 209 $5,600
7 Cameron White 48 6 76 76 206 $5,200
8 Luke Parslow 44 64 37 60 205 $4,800
9 Scotty Cranmer 37 82 44 39 202 $4,400
10 Chris Gerber 11 44 68 64 187 $4,000
11 Chris Doyle 56 60
68 184
12 Ryan Guettler 39 68 29 48 184
13 Corey Bohan 76 72 9 25 182
14 Anthony Napoltian 33 56 25 52 166
15 Colton Satterfield 25 17 60 56 158
16 Diogo Canina 9 52 56 31 148
17 Jaie Toohey 52 27 23 29 131
18 Josh Stead 35 35 17 37 124
19 Cory Nastazio 64 7 33 15 119
20 James Foster 31 39 48
118
21 Scott Wirch 15 29 39 35 118
22 Zakary Earley 23 13 27 27 90
23 Ronnie Napolitan 19 23 11 33 86
24 Ricky Moseley 21 15 31 19 86
25 Morgan Wade 13 31 19 11 74
26 Ben Voyles 17 21 13 21 72
27 Nate Berkheimer 6 11 35 7 59
28 Colin Mackay 25 15
40
29 Dane Searls 29 9

38
30 Tim Hall

21 13 34
31 TJ Lavin 33 33
32 Charlie Bowers 27 27
33 Joey Cordova


23 23
34 Dave Dillewaard

17 17
35 Steven McCann 7

7