2009 DEW TOUR
PARK YE Point Standings


2009 DEW TOUR info
RESULTS
: China Invitational - vert
Stop 1 - BMX Open - vert park dirt
Stop 2 - Skateboard Open
Stop 3 - vert park dirt
Stop 4 -
vert park dirt

Stop 5 - vert park dirt

2009 YE Point Standings: vert park dirt


  2009 Dew Tour | PARK YE Point Standings
*tie-breaker rules applied

Rank Name Stop1
Points
Stop3
Points
Stop4
Points
Stop5
Points
YE Points
Total
Top 10
YE Bonus
$$
1 Garrett Reynolds 90 100 90 64 344 $60,000
2 Dave Mirra 100 90 68 76 334 $24,000
3 Daniel Dhers 56 82 100 90 328 $12,000
4 Mark Webb 68 76 72 82 298 $7,200
5 Ryan Nyquist 60 60 76 100 296 $6,200
6 Dennis Enarson 52 72 52 44 220 $5,600
7 Brandon Dosch 72 52 56 37 217 $5,200
8 Marcus Tooker 82 64 48 13 207 $4,800
9 Rob Darden 37 35 64 68 204 $4,400
10 Craig Mast 64 68 23 25 180 $4,000
11 Brett Banasiewicz 25 44 82 21 172
12 Steven McCann 76 48 37 6 167
13 Drew Bezanson 4 56 33 72 165
14 Ryan Guettler 35 37 4 56 132
15 Allan Cooke 29 29 21 52 131
16 Austin Coleman 15 25 35 48 123
17 Jeremiah Smith 39 39 15 27 120
18 Alessandro Barbero 27 31 29 29 116
19 Morgan Wade 48 21 9 35 113
20 Brian Hunt 9 17 60 15 101
21 Dave Dillewaard 23 33 39 3 98
22 Scotty Cranmer 5 5 25 60 95
23 Alistair Whitton 1 23 27 39 90
24 Jaie Toohey 19 13 19 23 74
25 Josh Perry 21 15 3 31 70
26 Andrew Buckworth 33 27 5 4 69
27 Gary Young
11 44 11 66
28 Kevin Kiraly 7 19 7 19 52
29 Diogo Canina

31 17 48
30 Josh Harrington 13

33 46
31 Mike Spinner 44


44
32 Seth Klinger 3 6 17 9 35
33 Harry Main 31


31
34 Anthony Napolitan 11 4 11 5 31
35 Patrick Laughlin 6 9 13 2 30
36 Will Thompson 17 3

20
37 Glenn Salyers 2 7 6
15
38 Matt Whyatt


7 7